| Naam | 10x eerste ronde | 8x tweede ronde | Strike of Spare | Totaal punten | Positie |
| Robert | 111 | 94 | 6 | 211 | 1 |
| Rob | 102 | 82 | 9 | 193 | 2 |
| Arie | 116 | 73 | 189 | 3 | |
| Wout Jan | 85 | 90 | 5 | 180 | 4 |
| John | 99 | 78 | 177 | 5 | |
| Vincent | 116 | 59 | 175 | 6 | |
| Jeffrey | 101 | 68 | 5 | 174 | 7 |
| Remco | 88 | 71 | 5 | 164 | 8 |
| Bram | 80 | 65 | 145 | 9 | |
| Gerrit | 63 | 52 | 115 | 10 |
I am regularly followed by people on Twitter that I don't know. Before I follow back, I always check whether they can be an asset for me.
Recently I have seen the pattern in the image a number of times. Do they really think I would fall for that?